BIIF air riflery results

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Saturday at Kamehameha

Girls

Team: 1. Waiakea, 1,059; 2. Kamehameha, 1,037; 3. Keaau, 985; 4. St. Joseph, 939; 5. Christian Liberty 491; 6. Hilo, 257

Individual

Scores and bull’s-eye listed for the prone, standing and kneeling positions and totals

1 Muranaka-Ozeki, Jhordyn Waiakea 93-4 83-1 91-3 267–8

2 Araki, Kanani Kamehameha 94-3 83-1 89-4 266–8

3 Nakamoto, Megan Waiakea 95-5 82-0 89-2 266–7

4 Hewitt, McKenna Kamehameha 97-6 82-0 87-0 266–6

5 Aburamen, Kiani Waiakea 94-4 85-2 85-0 264–6

6 Carvalho, Madison Waiakea 95-4 78-0 89-0 262–4

7 Hernando, Kelsey Keaau 96-5 76-0 87-0 259–5

8 Nishijima, Haylee Hilo 94-4 76-1 87-0 257–5

9 Hironaga, Tori Waiakea 97-7 72-0 86-1 255–8

10 Reed, Emma Keaau 95-3 71-0 89-1 255–4

11 Carvalho, Nahulu Kamehameha 88-2 76-0 90-3 254–5

12 Grace, Bryana Keaau 87-1 76-0 90-3 253–4

13 Waianuhea, Lehua Kamehameha 91-4 81-1 79-0 251–5

14 Wong, Meghan Kamehameha 88-3 75-0 87-1 250–4

15 Ua, Dana Christian Liberty 94-4 72-1 81-0 247–5

16 Muranaka, Dakota Christian Liberty 88-0 69-0 87-0 244–0

17 Matsuura, Bailey Waiakea 88-2 67-0 87-0 242–2

18 Corpuz, Beyonce Kamehameha 92-4 64-0 84-1 240–5

19 Rivera, Consuela St. Joseph 85-1 70-1 83-1 238–3

20 Salvador, Lilian St. Joseph 92-3 60-0 85-2 237–5

21 Rivera, Conchita St. Joseph 89-2 58-0 86-1 233–3

22 Gentry, Zaylie St. Joseph 86-0 65-0 80-0 231–0

23 Joyyousi, Leena Keaau 82-1 66-0 70-1 218–2

Junior varsity

1 Lagat, Montana Kamehameha 94-5 78-0 82-1 254–6

2 Iwamoto, Kylie Kamehameha 94-3 77-0 76-1 247–4

3 Iyo, Briani Kamehameha 91-3 75-0 79-0 245–3

4 Camarillo, Serena Waiakea 94-4 76-0 73-0 243–4

5 Chang, Hailey Waiakea 87-1 72-0 78-0 237–1

6 Mine, Julianne Waiakea 84-1 54-0 66-1 204–2

Boys

Team: 1. Kamehameha, 1,020; 2. Waiakea, 1,012; 3. Hilo, 992; 4. Christian Liberty, 912; 5. Keaau 687;

Individual

1 Aniol, Devez Kamehameha 95-5 86-2 92-3 273–10

2 Astrande, Craden Waiakea 96-5 79-2 87-1 262–8

3 Capellas, Devyn Waiakea 95-4 82-0 83-1 260–5

4 Staszkow, Xavier Hilo 94-3 80-0 85-2 259–5

5 Rosehill, Dylan Kamehameha 95-5 75-1 87-2 257–8

6 Puleo, Travis Hilo 90-2 73-2 87-1 250–5

7 Terlep, Colby Kamehameha 96-6 77-1 76-2 249–9

8 Sako, Adam Christian Liberty 91-4 80-1 78-0 249–5

9 Ellis-Tingle, Kupaa Hilo 94-3 78-1 77-1 249–5

10 Balingit, Logan Waiakea 93-4 76-0 80-0 249–4

11 Maldonado, Jared Christian Liberty 88-1 70-1 88-0 246–2

12 Matsuura, Jonah Waiakea88-1 73-0 80-4 241–5

13 Ching, Johnathan Kamehameha 86-2 75-1 80-0 241–3

14 Jones, Garet KEU 86-1 72-0 83-1 241–2

15 Corpuz, Mackenzy Waiakea 88-2 61-0 88-1 237–3

16 Kauakahi, Gillan Kamehameha 88-2 64-0 85-0 237–2

17 Valente, Aipono Hilo 85-0 66-0 83-0 234–0

18 Okamura, Johnathan Hilo 94-3 61-0 75-1 230–4

19 Nagata, Cole Waiakea 90-3 71-0 67-0 228–3

20 Aranaydo, Ayren-Dre Keaau 80-0 62-0 86-2 228–2

21 Leung, Kalif Hilo 86-1 65-0 74-1 225–2

22 Shrinski, Isaac Christian Liberty 83-0 69-0 67-0 219–0

23 Bence, Brian Keaau 84-2 60-0 74-0 218–2

24 Ching, Alexander Kamehameha 91-2 51-0 67-0 209–2

25 Ichinose, Brendan Christian Liberty 94-6 57-0 47-0 198–6

Junior varsity

1 Okamoto, Tristan Waiakea 89-2 68-2 86-0 243–4

2 Simeon, Branden Waiakea 95-4 70-2 77-1 242–7

3 Sarme-Shin, Kingston Hilo 89-1 63-1 82-1 234–3

4 Grover-Sarme, Aspen Hilo 90-3 60-0 80-0 230–3

5 Puniwai-Ganoot, Ilihiaikapohu Kamehameha 83-0 64-0 81-0 228–0

6 Nakaba, Bryce Hilo 87-1 59-0 80-1 226–2

7 Ramboyon, Scott Waiakea 86-1 36-0 68-0 190–1

8 Paio, Treston Kamehameha 76-1 62-0 52-0 190-1